CiteFacts · FDA Drug Shortages · FDA source
Methylprednisolone Acetate Injection
Status
FDA currently lists this ingredient in shortage.
This is nationwide FDA status, not local pharmacy inventory. CiteFacts does not provide medical, treatment, substitution, or dosing advice.
FDA package and manufacturer records
| Company | Presentation | FDA availability field | FDA update |
|---|---|---|---|
| Amneal Pharmaceuticals | Methylprednisolone Acetate, Injection, 40 mg/1 mL (NDC 70121-1573-1) | Limited Availability | 06/17/2026 |
| Amneal Pharmaceuticals | Methylprednisolone Acetate, Injection, 40 mg/1 mL (NDC 70121-1573-5) | Available | 06/17/2026 |
| Amneal Pharmaceuticals | Methylprednisolone Acetate, Injection, 80 mg/1 mL (NDC 70121-1574-1) | Available | 06/17/2026 |
| Amneal Pharmaceuticals | Methylprednisolone Acetate, Injection, 80 mg/1 mL (NDC 70121-1574-5) | Available | 06/17/2026 |
| Eugia US LLC | Methylprednisolone Acetate, Injection, 40 mg/1 mL (NDC 55150-313-01) | Unavailable | 08/06/2026 |
| Eugia US LLC | Methylprednisolone Acetate, Injection, 80 mg/1 mL (NDC 55150-314-01) | Unavailable | 08/06/2026 |
| Par Health, USA LLC | Methylprednisolone Acetate, Injection, 80 mg/1 mL (NDC 42023-240-01) | Unavailable | 08/18/2026 |
| Pfizer Inc. | Depo-medrol, Injection, 20 mg/1 mL (NDC 0009-0274-01) | Available | 08/07/2026 |
| Pfizer Inc. | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-02) | Available | 08/07/2026 |
| Pfizer Inc. | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-03) | Limited Availability | 08/07/2026 |
| Pfizer Inc. | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-51) | Available | 08/07/2026 |
| Pfizer Inc. | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-52) | Available | 08/07/2026 |
| Pfizer Inc. | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-01) | Limited Availability | 08/07/2026 |
| Pfizer Inc. | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-03) | Limited Availability | 08/07/2026 |
| Pfizer Inc. | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-22) | Unavailable | 08/07/2026 |
| Pfizer Inc. | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-23) | Limited Availability | 08/07/2026 |
| Pfizer Inc. | Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-0306-02) | Available | 08/07/2026 |
| Pfizer Inc. | Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-0306-12) | Available | 08/07/2026 |
| Pfizer Inc. | Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-3475-01) | Limited Availability | 08/07/2026 |
| Pfizer Inc. | Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-3475-03) | Available | 08/07/2026 |
| Sagent Pharmaceuticals | Methylprednisolone Acetate, Injection, 40 mg/1 mL (NDC 25021-820-05) | Unavailable | 08/18/2026 |
| Sagent Pharmaceuticals | Methylprednisolone Acetate, Injection, 40 mg/1 mL (NDC 25021-820-10) | Unavailable | 08/18/2026 |
| Sagent Pharmaceuticals | Methylprednisolone Acetate, Injection, 80 mg/1 mL (NDC 25021-821-05) | Limited Availability | 08/18/2026 |
Source facts
Grouped generic ingredient: Methylprednisolone Acetate Injection · 23 package records · Latest FDA row update: 08/18/2026
Therapeutic categories: Rheumatology
Dosage forms: Injection
Routes: INTRA-ARTICULAR, INTRALESIONAL, INTRAMUSCULAR, INTRASYNOVIAL, SOFT TISSUE
Open FDA source data · JSON · Markdown
FDA is authoritative. Source retrieved 2026-08-22T15:54:11+00:00. Derived grouping is documented in this record's derivations.