CiteFacts · FDA Drug Shortages · FDA source
Sodium Acetate Injection
Status
FDA currently lists this ingredient in shortage.
This is nationwide FDA status, not local pharmacy inventory. CiteFacts does not provide medical, treatment, substitution, or dosing advice.
FDA package and manufacturer records
| Company | Presentation | FDA availability field | FDA update |
|---|---|---|---|
| Fresenius Kabi USA, LLC | Sodium Acetate, Injection, 4 meq/100 mL (NDC 63323-032-00) | Available | 08/04/2026 |
| Hikma Pharmaceuticals USA, Inc. | Sodium Acetate, Injection, 100 mEq/50mL (2 mEq/mL) (NDC 0641-6262-01) | Available | 08/13/2026 |
| Hikma Pharmaceuticals USA, Inc. | Sodium Acetate, Injection, 40 mEq/20mL (2 mEq/mL) (NDC 0641-6261-01) | Available | 08/13/2026 |
| Hospira, Inc., a Pfizer Company | Sodium Acetate, Injection, 100 mEq/50 mL (2 mEq/mL) (NDC 0409-3299-05) | Available | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Sodium Acetate, Injection, 100 mEq/50 mL (2 mEq/mL) (NDC 0409-3299-26) | Available | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Sodium Acetate, Injection, 200 mEq/100 mL (2 mEq/mL) (NDC 0409-3299-06) | Limited Availability | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Sodium Acetate, Injection, 200 mEq/100 mL (2 mEq/mL) (NDC 0409-3299-25) | Available | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Sodium Acetate, Injection, 40 mEq/20 mL (2 mEq/mL) (NDC 0409-7299-25) | Available | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Sodium Acetate, Injection, 40 mEq/20 mL (2 mEq/mL) (NDC 0409-7299-73) | Available | 08/07/2026 |
| Milla Pharmaceuticals | Sodium Acetate, Injection, 100 mEq/50mL (2 mEq/mL) (NDC 71357-007-10) | Available | 08/15/2026 |
| Milla Pharmaceuticals | Sodium Acetate, Injection, 200 mEq/100mL (2 mEq/mL) (NDC 71357-008-10) | Available | 08/15/2026 |
| Milla Pharmaceuticals | Sodium Acetate, Injection, 40 mEq/20mL (2 mEq/mL) (NDC 71357-002-10) | Available | 08/15/2026 |
| Milla Pharmaceuticals | Sodium Acetate, Injection, 400 mEq/100mL (4 mEq/mL) (NDC 71357-009-10) | Limited Availability | 08/15/2026 |
| Somerset Therapeutics, LLC | Sodium Acetate, Injection, 164 mg/1 mL (NDC 70069-047-25) | Available | 07/20/2026 |
| Somerset Therapeutics, LLC | Sodium Acetate, Injection, 164 mg/1 mL (NDC 70069-048-20) | Available | 07/20/2026 |
Source facts
Grouped generic ingredient: Sodium Acetate Injection · 15 package records · Latest FDA row update: 08/15/2026
Therapeutic categories: Endocrinology/Metabolism, Gastroenterology, Pediatric, Total Parenteral Nutrition
Dosage forms: Injection
Routes: INTRAVENOUS
Open FDA source data · JSON · Markdown
FDA is authoritative. Source retrieved 2026-08-22T15:54:11+00:00. Derived grouping is documented in this record's derivations.