CiteFacts · FDA Drug Shortages · FDA source
Lisdexamfetamine Dimesylate Capsule
Status
FDA currently lists this ingredient in shortage.
This is nationwide FDA status, not local pharmacy inventory. CiteFacts does not provide medical, treatment, substitution, or dosing advice.
FDA package and manufacturer records
| Company | Presentation | FDA availability field | FDA update |
|---|---|---|---|
| Alvogen | Lisdexamfetamine Dimesylate, Capsule, 10 mg (NDC 47781-562-01) | Available | 08/17/2026 |
| Alvogen | Lisdexamfetamine Dimesylate, Capsule, 20 mg (NDC 47781-563-01) | Available | 08/17/2026 |
| Alvogen | Lisdexamfetamine Dimesylate, Capsule, 30 mg (NDC 47781-564-01) | Available | 08/17/2026 |
| Alvogen | Lisdexamfetamine Dimesylate, Capsule, 40 mg (NDC 47781-565-01) | Available | 08/17/2026 |
| Alvogen | Lisdexamfetamine Dimesylate, Capsule, 50 mg (NDC 47781-566-01) | Available | 08/17/2026 |
| Alvogen | Lisdexamfetamine Dimesylate, Capsule, 60 mg (NDC 47781-567-01) | Available | 08/17/2026 |
| Alvogen | Lisdexamfetamine Dimesylate, Capsule, 70 mg (NDC 47781-568-01) | Available | 08/17/2026 |
| Amneal Pharmaceuticals | Lisdexamfetamine Dimesylate, Capsule, 20 mg (NDC 65162-023-09) | Available | 06/17/2026 |
| Amneal Pharmaceuticals | Lisdexamfetamine Dimesylate, Capsule, 30 mg (NDC 65162-024-09) | Available | 06/17/2026 |
| Amneal Pharmaceuticals | Lisdexamfetamine Dimesylate, Capsule, 40 mg (NDC 65162-025-09) | Available | 06/17/2026 |
| Amneal Pharmaceuticals | Lisdexamfetamine Dimesylate, Capsule, 50 mg (NDC 65162-026-09) | Available | 06/17/2026 |
| Amneal Pharmaceuticals | Lisdexamfetamine Dimesylate, Capsule, 60 mg (NDC 65162-027-09) | Available | 06/17/2026 |
| Amneal Pharmaceuticals | Lisdexamfetamine Dimesylate, Capsule, 70 mg (NDC 65162-028-09) | Available | 06/17/2026 |
| Apotex Corp. | Lisdexamfetamine Dimesylate, Capsule, 10 mg (NDC 60505-4739-1) | Available | 08/04/2026 |
| Apotex Corp. | Lisdexamfetamine Dimesylate, Capsule, 20 mg (NDC 60505-4740-1) | Limited Availability | 08/04/2026 |
| Apotex Corp. | Lisdexamfetamine Dimesylate, Capsule, 30 mg (NDC 60505-4741-1) | Available | 08/04/2026 |
| Apotex Corp. | Lisdexamfetamine Dimesylate, Capsule, 40 mg (NDC 60505-4742-1) | Unavailable | 08/04/2026 |
| Apotex Corp. | Lisdexamfetamine Dimesylate, Capsule, 50 mg (NDC 60505-4743-1) | Unavailable | 08/04/2026 |
| Apotex Corp. | Lisdexamfetamine Dimesylate, Capsule, 60 mg (NDC 60505-4744-1) | Available | 08/04/2026 |
| Apotex Corp. | Lisdexamfetamine Dimesylate, Capsule, 70 mg (NDC 60505-4745-1) | Available | 08/04/2026 |
| Elite Laboratories, Inc. | Lisdexamfetamine Dimesylate, Capsule, 10 mg (NDC 64850-550-01) | Limited Availability | 08/17/2026 |
| Elite Laboratories, Inc. | Lisdexamfetamine Dimesylate, Capsule, 20 mg (NDC 64850-551-01) | Limited Availability | 08/17/2026 |
| Elite Laboratories, Inc. | Lisdexamfetamine Dimesylate, Capsule, 30 mg (NDC 64850-552-01) | Limited Availability | 08/17/2026 |
| Elite Laboratories, Inc. | Lisdexamfetamine Dimesylate, Capsule, 40 mg (NDC 64850-553-01) | Limited Availability | 08/17/2026 |
| Elite Laboratories, Inc. | Lisdexamfetamine Dimesylate, Capsule, 50 mg (NDC 64850-554-01) | Limited Availability | 08/17/2026 |
| Elite Laboratories, Inc. | Lisdexamfetamine Dimesylate, Capsule, 60 mg (NDC 64850-555-01) | Limited Availability | 08/17/2026 |
| Elite Laboratories, Inc. | Lisdexamfetamine Dimesylate, Capsule, 70 mg (NDC 64850-556-01) | Limited Availability | 08/17/2026 |
| Hikma Pharmaceuticals USA, Inc. | Lisdexamfetamine Dimesylate, Capsule, 10 mg (NDC 0054-0660-25) | Limited Availability | 05/12/2026 |
| Hikma Pharmaceuticals USA, Inc. | Lisdexamfetamine Dimesylate, Capsule, 20 mg (NDC 0054-0370-25) | Limited Availability | 08/13/2026 |
| Hikma Pharmaceuticals USA, Inc. | Lisdexamfetamine Dimesylate, Capsule, 30 mg (NDC 0054-0371-25) | Limited Availability | 08/13/2026 |
| Hikma Pharmaceuticals USA, Inc. | Lisdexamfetamine Dimesylate, Capsule, 40 mg (NDC 0054-0372-25) | Limited Availability | 08/13/2026 |
| Hikma Pharmaceuticals USA, Inc. | Lisdexamfetamine Dimesylate, Capsule, 50 mg (NDC 0054-0373-25) | Limited Availability | 08/13/2026 |
| Hikma Pharmaceuticals USA, Inc. | Lisdexamfetamine Dimesylate, Capsule, 60 mg (NDC 0054-0374-25) | Limited Availability | 08/13/2026 |
| Hikma Pharmaceuticals USA, Inc. | Lisdexamfetamine Dimesylate, Capsule, 70 mg (NDC 0054-0375-25) | Limited Availability | 08/13/2026 |
| Lannett Company, Inc. | Lisdexamfetamine Dimesylate, Capsule, 10 mg (NDC 0527-4661-37) | Available | 08/18/2026 |
| Lannett Company, Inc. | Lisdexamfetamine Dimesylate, Capsule, 20 mg (NDC 0527-4662-37) | Available | 08/18/2026 |
| Lannett Company, Inc. | Lisdexamfetamine Dimesylate, Capsule, 30 mg (NDC 0527-4663-37) | Available | 08/18/2026 |
| Lannett Company, Inc. | Lisdexamfetamine Dimesylate, Capsule, 40 mg (NDC 0527-4664-37) | Available | 08/18/2026 |
| Lannett Company, Inc. | Lisdexamfetamine Dimesylate, Capsule, 50 mg (NDC 0527-4665-37) | Available | 08/18/2026 |
| Lannett Company, Inc. | Lisdexamfetamine Dimesylate, Capsule, 60 mg (NDC 0527-4666-37) | Available | 08/18/2026 |
| Lannett Company, Inc. | Lisdexamfetamine Dimesylate, Capsule, 70 mg (NDC 0527-4667-37) | Available | 08/18/2026 |
| Mylan Pharmaceuticals Inc., a Viatris Company | Lisdexamfetamine Dimesylate, Capsule, 10 mg (NDC 0378-6854-77) | Available | 08/20/2026 |
| Mylan Pharmaceuticals Inc., a Viatris Company | Lisdexamfetamine Dimesylate, Capsule, 20 mg (NDC 0378-6855-77) | Available | 08/20/2026 |
| Mylan Pharmaceuticals Inc., a Viatris Company | Lisdexamfetamine Dimesylate, Capsule, 30 mg (NDC 0378-6856-77) | Available | 08/20/2026 |
| Mylan Pharmaceuticals Inc., a Viatris Company | Lisdexamfetamine Dimesylate, Capsule, 40 mg (NDC 0378-6857-77) | Available | 08/20/2026 |
| Mylan Pharmaceuticals Inc., a Viatris Company | Lisdexamfetamine Dimesylate, Capsule, 50 mg (NDC 0378-6858-77) | Available | 08/20/2026 |
| Mylan Pharmaceuticals Inc., a Viatris Company | Lisdexamfetamine Dimesylate, Capsule, 60 mg (NDC 0378-6859-77) | Available | 08/20/2026 |
| Mylan Pharmaceuticals Inc., a Viatris Company | Lisdexamfetamine Dimesylate, Capsule, 70 mg (NDC 0378-6860-77) | Available | 08/20/2026 |
| Rhodes Pharmaceuticals L.P. | Lisdexamfetamine Dimesylate, Capsule, 10 mg (NDC 42858-161-01) | Available | 06/24/2026 |
| Rhodes Pharmaceuticals L.P. | Lisdexamfetamine Dimesylate, Capsule, 20 mg (NDC 42858-162-01) | Limited Availability | 06/24/2026 |
| Rhodes Pharmaceuticals L.P. | Lisdexamfetamine Dimesylate, Capsule, 30 mg (NDC 42858-163-01) | Limited Availability | 06/24/2026 |
| Rhodes Pharmaceuticals L.P. | Lisdexamfetamine Dimesylate, Capsule, 40 mg (NDC 42858-164-01) | Limited Availability | 06/24/2026 |
| Rhodes Pharmaceuticals L.P. | Lisdexamfetamine Dimesylate, Capsule, 50 mg (NDC 42858-165-01) | Limited Availability | 06/24/2026 |
| Rhodes Pharmaceuticals L.P. | Lisdexamfetamine Dimesylate, Capsule, 60 mg (NDC 42858-166-01) | Available | 06/24/2026 |
| Rhodes Pharmaceuticals L.P. | Lisdexamfetamine Dimesylate, Capsule, 70 mg (NDC 42858-167-01) | Limited Availability | 06/24/2026 |
| Solco Healthcare US, LLC | Lisdexamfetamine Dimesylate, Capsule, 10 mg (NDC 43547-602-10) | Limited Availability | 06/29/2026 |
| Solco Healthcare US, LLC | Lisdexamfetamine Dimesylate, Capsule, 20 mg (NDC 43547-603-10) | Limited Availability | 06/29/2026 |
| Solco Healthcare US, LLC | Lisdexamfetamine Dimesylate, Capsule, 30 mg (NDC 43547-604-10) | Limited Availability | 06/29/2026 |
| Solco Healthcare US, LLC | Lisdexamfetamine Dimesylate, Capsule, 40 mg (NDC 43547-605-10) | Limited Availability | 06/29/2026 |
| Solco Healthcare US, LLC | Lisdexamfetamine Dimesylate, Capsule, 50 mg (NDC 43547-606-10) | Limited Availability | 06/29/2026 |
| Solco Healthcare US, LLC | Lisdexamfetamine Dimesylate, Capsule, 60 mg (NDC 43547-607-10) | Limited Availability | 06/29/2026 |
| Solco Healthcare US, LLC | Lisdexamfetamine Dimesylate, Capsule, 70 mg (NDC 43547-608-10) | Limited Availability | 06/29/2026 |
| SpecGx LLC | Lisdexamfetamine Dimesylate, Capsule, 10 mg (NDC 0406-5111-01) | Available | 08/20/2026 |
| SpecGx LLC | Lisdexamfetamine Dimesylate, Capsule, 20 mg (NDC 0406-5112-01) | Available | 08/20/2026 |
| SpecGx LLC | Lisdexamfetamine Dimesylate, Capsule, 30 mg (NDC 0406-5113-01) | Available | 08/20/2026 |
| SpecGx LLC | Lisdexamfetamine Dimesylate, Capsule, 40 mg (NDC 0406-5114-01) | Available | 08/20/2026 |
| SpecGx LLC | Lisdexamfetamine Dimesylate, Capsule, 50 mg (NDC 0406-5115-01) | Available | 08/20/2026 |
| SpecGx LLC | Lisdexamfetamine Dimesylate, Capsule, 60 mg (NDC 0406-5116-01) | Available | 08/20/2026 |
| SpecGx LLC | Lisdexamfetamine Dimesylate, Capsule, 70 mg (NDC 0406-5117-01) | Available | 08/20/2026 |
| Sun Pharmaceutical Industries, Inc. | Lisdexamfetamine Dimesylate, Capsule, 10 mg (NDC 57664-046-88) | Limited Availability | 08/05/2026 |
| Sun Pharmaceutical Industries, Inc. | Lisdexamfetamine Dimesylate, Capsule, 20 mg (NDC 57664-048-88) | Limited Availability | 08/05/2026 |
| Sun Pharmaceutical Industries, Inc. | Lisdexamfetamine Dimesylate, Capsule, 30 mg (NDC 57664-048-88) | Limited Availability | 08/05/2026 |
| Sun Pharmaceutical Industries, Inc. | Lisdexamfetamine Dimesylate, Capsule, 40 mg (NDC 57664-049-88) | Limited Availability | 08/05/2026 |
| Sun Pharmaceutical Industries, Inc. | Lisdexamfetamine Dimesylate, Capsule, 50 mg (NDC 57664-050-88) | Limited Availability | 08/05/2026 |
| Sun Pharmaceutical Industries, Inc. | Lisdexamfetamine Dimesylate, Capsule, 60 mg (NDC 57664-051-88) | Limited Availability | 08/05/2026 |
| Sun Pharmaceutical Industries, Inc. | Lisdexamfetamine Dimesylate, Capsule, 70 mg (NDC 57664-052-88) | Limited Availability | 08/05/2026 |
| Takeda Pharmaceuticals USA Inc. | Vyvanse, Capsule, 10 mg (NDC 59417-101-10) | Available | 06/23/2026 |
| Takeda Pharmaceuticals USA Inc. | Vyvanse, Capsule, 20 mg (NDC 59417-102-10) | Available | 06/23/2026 |
| Takeda Pharmaceuticals USA Inc. | Vyvanse, Capsule, 30 mg (NDC 59417-103-10) | Available | 06/23/2026 |
| Takeda Pharmaceuticals USA Inc. | Vyvanse, Capsule, 40 mg (NDC 59417-104-10) | Available | 06/23/2026 |
| Takeda Pharmaceuticals USA Inc. | Vyvanse, Capsule, 50 mg (NDC 59417-105-10) | Available | 06/23/2026 |
| Takeda Pharmaceuticals USA Inc. | Vyvanse, Capsule, 60 mg (NDC 59417-106-10) | Available | 06/23/2026 |
| Takeda Pharmaceuticals USA Inc. | Vyvanse, Capsule, 70 mg (NDC 59417-107-10) | Available | 06/23/2026 |
| Teva Pharmaceuticals USA, Inc. | Lisdexamfetamine Dimesylate, Capsule, 10 mg (NDC 0480-3565-01) | Available | 08/17/2026 |
| Teva Pharmaceuticals USA, Inc. | Lisdexamfetamine Dimesylate, Capsule, 20 mg (NDC 0480-3566-01) | Available | 08/17/2026 |
| Teva Pharmaceuticals USA, Inc. | Lisdexamfetamine Dimesylate, Capsule, 30 mg (NDC 0480-3567-01) | Available | 08/17/2026 |
| Teva Pharmaceuticals USA, Inc. | Lisdexamfetamine Dimesylate, Capsule, 40 mg (NDC 0480-3568-01) | Available | 08/17/2026 |
| Teva Pharmaceuticals USA, Inc. | Lisdexamfetamine Dimesylate, Capsule, 50 mg (NDC 0480-3569-01) | Available | 08/17/2026 |
| Teva Pharmaceuticals USA, Inc. | Lisdexamfetamine Dimesylate, Capsule, 60 mg (NDC 0480-3570-01) | Available | 08/17/2026 |
| Teva Pharmaceuticals USA, Inc. | Lisdexamfetamine Dimesylate, Capsule, 70 mg (NDC 0480-3564-01) | Available | 08/17/2026 |
Source facts
Grouped generic ingredient: Lisdexamfetamine Dimesylate Capsule · 90 package records · Latest FDA row update: 08/20/2026
Therapeutic categories: Psychiatry
Dosage forms: Capsule
Routes: ORAL
Open FDA source data · JSON · Markdown
FDA is authoritative. Source retrieved 2026-08-22T15:54:11+00:00. Derived grouping is documented in this record's derivations.