CiteFacts · FDA Drug Shortages · FDA source
Furosemide Injection
Status
FDA currently lists this ingredient in shortage.
This is nationwide FDA status, not local pharmacy inventory. CiteFacts does not provide medical, treatment, substitution, or dosing advice.
FDA package and manufacturer records
| Company | Presentation | FDA availability field | FDA update |
|---|---|---|---|
| Accord Healthcare Inc. | Furosemide, Injection, 10 mg/1 mL (NDC 16729-500-08) | Unavailable | 08/17/2026 |
| Accord Healthcare Inc. | Furosemide, Injection, 10 mg/1 mL (NDC 16729-501-43) | Unavailable | 08/17/2026 |
| Accord Healthcare Inc. | Furosemide, Injection, 10 mg/1 mL (NDC 16729-502-43) | Unavailable | 08/17/2026 |
| Avet Pharmaceuticals, Inc. | Furosemide, Injection, 10 mg/1 mL (NDC 23155-473-41) | Available | 08/18/2026 |
| Avet Pharmaceuticals, Inc. | Furosemide, Injection, 10 mg/1 mL (NDC 23155-473-42) | Unavailable | 08/18/2026 |
| Avet Pharmaceuticals, Inc. | Furosemide, Injection, 10 mg/1 mL (NDC 23155-473-44) | Unavailable | 08/18/2026 |
| Baxter Healthcare | Furosemide, Injection, 10 mg/1 mL (NDC 36000-282-25) | Available | 08/17/2026 |
| Baxter Healthcare | Furosemide, Injection, 10 mg/1 mL (NDC 36000-283-25) | Available | 08/17/2026 |
| Baxter Healthcare | Furosemide, Injection, 10 mg/1 mL (NDC 36000-284-25) | Available | 08/17/2026 |
| Eugia US LLC | Furosemide, Injection, 100 mg/10 mL (NDC 55150-324-25) | Available | 08/06/2026 |
| Eugia US LLC | Furosemide, Injection, 20 mg/2 mL (NDC 55150-322-25) | Unavailable | 08/06/2026 |
| Eugia US LLC | Furosemide, Injection, 40 mg/4 mL (NDC 55150-323-25) | Available | 08/06/2026 |
| Fresenius Kabi USA, LLC | Furosemide, Injection, 10 mg/1 mL (NDC 63323-280-02) | Available | 08/04/2026 |
| Fresenius Kabi USA, LLC | Furosemide, Injection, 10 mg/1 mL (NDC 63323-280-04) | Available | 08/04/2026 |
| Fresenius Kabi USA, LLC | Furosemide, Injection, 10 mg/1 mL (NDC 63323-280-10) | Available | 08/04/2026 |
| Gland Pharma Limited | Furosemide, Injection, 10 mg/1 mL (NDC 25021-311-02) | Unavailable | 07/22/2026 |
| Gland Pharma Limited | Furosemide, Injection, 10 mg/1 mL (NDC 25021-311-02) | Not stated | 04/28/2026 |
| Gland Pharma Limited | Furosemide, Injection, 10 mg/1 mL (NDC 25021-311-04) | Unavailable | 07/22/2026 |
| Gland Pharma Limited | Furosemide, Injection, 10 mg/1 mL (NDC 25021-311-04) | Not stated | 04/28/2026 |
| Gland Pharma Limited | Furosemide, Injection, 10 mg/1 mL (NDC 25021-311-10) | Unavailable | 07/22/2026 |
| Gland Pharma Limited | Furosemide, Injection, 10 mg/1 mL (NDC 25021-311-10) | Not stated | 04/28/2026 |
| Hospira, Inc., a Pfizer Company | Furosemide, Injection, 100 mg/ 10mL (10 mg/1 mL) (NDC 0409-6102-10) | Available | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Furosemide, Injection, 100 mg/ 10mL (10 mg/1 mL) (NDC 0409-6102-27) | Next Delivery and Estimated Recovery: December 2028 | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Furosemide, Injection, 20 mg/2 mL (10 mg/1 mL) (NDC 0409-6102-02) | Available | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Furosemide, Injection, 20 mg/2 mL (10 mg/1 mL) (NDC 0409-6102-25) | Unavailable | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Furosemide, Injection, 40 mg/4 mL (10 mg/1 mL) (NDC 0409-6102-04) | Available | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Furosemide, Injection, 40 mg/4 mL (10 mg/1 mL) (NDC 0409-6102-26) | Unavailable | 08/07/2026 |
| Meitheal Pharmaceuticals, Inc. | Furosemide, Injection, 10 mg/1 mL (NDC 71288-203-05) | Available | 04/23/2026 |
| Meitheal Pharmaceuticals, Inc. | Furosemide, Injection, 10 mg/1 mL (NDC 71288-203-11) | Available | 04/23/2026 |
| Meitheal Pharmaceuticals, Inc. | Furosemide, Injection, 10 mg/mL, 2 mL (NDC 71288-205-03) | Available | 04/23/2026 |
Source facts
Grouped generic ingredient: Furosemide Injection · 30 package records · Latest FDA row update: 08/18/2026
Therapeutic categories: Cardiovascular
Dosage forms: Injection
Routes: INTRAMUSCULAR, INTRAVENOUS
Open FDA source data · JSON · Markdown
FDA is authoritative. Source retrieved 2026-08-22T15:54:11+00:00. Derived grouping is documented in this record's derivations.