CiteFacts · FDA Drug Shortages · FDA source
Clindamycin Phosphate Injection
Status
FDA currently lists this ingredient in shortage.
This is nationwide FDA status, not local pharmacy inventory. CiteFacts does not provide medical, treatment, substitution, or dosing advice.
FDA package and manufacturer records
| Company | Presentation | FDA availability field | FDA update |
|---|---|---|---|
| Baxter Healthcare | Clindamycin Phosphate, Injection, 300 mg/50 mL (NDC 0338-3410-50) | Available | 08/17/2026 |
| Baxter Healthcare | Clindamycin Phosphate, Injection, 300 mg/50 mL (NDC 0338-9545-50) | Available | 08/17/2026 |
| Baxter Healthcare | Clindamycin Phosphate, Injection, 300 mg/50 mL (NDC 0338-9549-50) | Available | 08/17/2026 |
| Baxter Healthcare | Clindamycin Phosphate, Injection, 600 mg/50 mL (NDC 0338-3612-50) | Unavailable | 08/17/2026 |
| Baxter Healthcare | Clindamycin Phosphate, Injection, 900 mg/50 mL (NDC 0338-3814-50) | Limited Availability | 08/17/2026 |
| Baxter Healthcare | Clindamycin Phosphate, Injection, 900 mg/50 mL (NDC 0338-9553-50) | Available | 08/17/2026 |
| Pfizer Inc. | Cleocin Phosphate, Injection, 300 mg/2 mL (150 mg/mL) (NDC 0009-3051-02) | Unavailable | 08/07/2026 |
| Pfizer Inc. | Cleocin Phosphate, Injection, 300 mg/2 mL (150 mg/mL); 2 mL Vial (NDC 0009-0870-26) | Not stated | 06/01/2026 |
| Pfizer Inc. | Cleocin Phosphate, Injection, 300 mg/2 mL (150 mg/mL); 2 mL Vial NovaPlus (NDC 0009-3051-02) | Not stated | 06/01/2026 |
| Pfizer Inc. | Cleocin Phosphate, Injection, 600 mg/4 mL (150 mg/mL) (NDC 0009-4073-04) | Unavailable | 08/07/2026 |
| Pfizer Inc. | Cleocin Phosphate, Injection, 600 mg/4 mL (150 mg/mL); 4 mL Vial (NDC 0009-0775-26) | Not stated | 06/01/2026 |
| Pfizer Inc. | Cleocin Phosphate, Injection, 600 mg/4 mL (150 mg/mL); 4 mL Vial NovaPlus (NDC 0009-4073-04) | Not stated | 06/01/2026 |
| Pfizer Inc. | Cleocin Phosphate, Injection, 900 mg/6 mL (150 mg/mL) (NDC 0009-5095-06) | Unavailable | 08/07/2026 |
| Pfizer Inc. | Cleocin Phosphate, Injection, 900 mg/6 mL (150 mg/mL); 6 mL Vial (NDC 0009-0902-18) | Not stated | 06/01/2026 |
| Pfizer Inc. | Cleocin Phosphate, Injection, 900 mg/6 mL (150 mg/mL); 6 mL Vial NovaPlus (NDC 0009-5095-06) | Not stated | 06/01/2026 |
| Pfizer Inc. | Cleocin Phosphate, Injection, Cleocin Phosphate 300 mg/2 mL (150 mg/mL) (NDC 0009-0870-26) | Unavailable | 08/07/2026 |
| Pfizer Inc. | Cleocin Phosphate, Injection, Cleocin Phosphate 600 mg/4 mL (150 mg/mL) (NDC 0009-0775-26) | Available | 08/07/2026 |
| Pfizer Inc. | Cleocin Phosphate, Injection, Cleocin Phosphate 900 mg/6 mL (150 mg/mL) (NDC 0009-0902-18) | Available | 08/07/2026 |
| Sagent Pharmaceuticals | Clindamycin Phosphate, Injection, 150 mg/1 mL (NDC 25021-115-02) | Limited Availability | 08/18/2026 |
| Sagent Pharmaceuticals | Clindamycin Phosphate, Injection, 150 mg/1 mL (NDC 25021-115-04) | Unavailable | 08/18/2026 |
| Sagent Pharmaceuticals | Clindamycin Phosphate, Injection, 150 mg/1 mL (NDC 25021-115-06) | Limited Availability | 08/18/2026 |
| Sandoz Inc. | Clindamycin Phosphate In 5% Dextrose In Plastic Container, Injection, 12 mg/1 mL (NDC 0781-3289-09) | Available | 08/18/2026 |
| Sandoz Inc. | Clindamycin Phosphate In 5% Dextrose In Plastic Container, Injection, 12 mg/1 mL (NDC 72572-074-24) | Available | 08/18/2026 |
| Sandoz Inc. | Clindamycin Phosphate In 5% Dextrose In Plastic Container, Injection, 18 mg/1 mL (NDC 0781-3290-09) | Available | 08/18/2026 |
| Sandoz Inc. | Clindamycin Phosphate In 5% Dextrose In Plastic Container, Injection, 18 mg/1 mL (NDC 72572-076-24) | Available | 08/18/2026 |
| Sandoz Inc. | Clindamycin Phosphate In 5% Dextrose In Plastic Container, Injection, 6 mg/1 mL (NDC 0781-3288-09) | Available | 08/18/2026 |
Source facts
Grouped generic ingredient: Clindamycin Phosphate Injection · 26 package records · Latest FDA row update: 08/18/2026
Therapeutic categories: Anti-Infective
Dosage forms: Injection
Routes: INTRAMUSCULAR, INTRAVENOUS
Open FDA source data · JSON · Markdown
FDA is authoritative. Source retrieved 2026-08-22T15:54:11+00:00. Derived grouping is documented in this record's derivations.