CiteFacts · FDA Drug Shortages · FDA source
Carboplatin Injection
Status
FDA currently lists this ingredient in shortage.
This is nationwide FDA status, not local pharmacy inventory. CiteFacts does not provide medical, treatment, substitution, or dosing advice.
FDA package and manufacturer records
| Company | Presentation | FDA availability field | FDA update |
|---|---|---|---|
| Accord Healthcare Inc. | Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-12) | Unavailable | 08/17/2026 |
| Accord Healthcare Inc. | Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-31) | Unavailable | 08/17/2026 |
| Accord Healthcare Inc. | Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-33) | Unavailable | 08/17/2026 |
| Accord Healthcare Inc. | Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-34) | Unavailable | 08/17/2026 |
| Avyxa Pharma, LLC | Kyxata, Injection, 500 mg/50 mL (10 mg/mL) (NDC 83831-142-50) | Available | 08/04/2026 |
| Avyxa Pharma, LLC | Kyxata, Injection, 80 mg/8 mL (10 mg/mL) (NDC 83831-141-08) | Available | 08/04/2026 |
| Eugia US LLC | Carboplatin, Injection, 450 mg/45 mL (NDC 55150-335-01) | Unavailable | 08/06/2026 |
| Eugia US LLC | Carboplatin, Injection, 600 mg/60 mL (NDC 55150-386-01) | Available | 08/06/2026 |
| Fresenius Kabi USA, LLC | Carboplatin, Injection, 10 mg/1 mL (NDC 63323-172-60) | Unavailable | 08/04/2026 |
| Gland Pharma Limited | Carboplatin, Injection, 150mg/15mL (NDC 54288-165-01) | Limited Availability | 07/22/2026 |
| Gland Pharma Limited | Carboplatin, Injection, 450mg/45mL (NDC 54288-166-01) | Limited Availability | 07/22/2026 |
| Gland Pharma Limited | Carboplatin, Injection, 50mg/5mL (NDC 54288-164-01) | Unavailable | 07/22/2026 |
| Gland Pharma Limited | Carboplatin, Injection, 600 mg/65 mL (NDC 54288-167-01) | Limited Availability | 07/22/2026 |
| Hospira, Inc., a Pfizer Company | Carboplatin, Injection, 150 mg/15 mL (10 mg/mL) (NDC 61703-150-05) | Unavailable | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Carboplatin, Injection, 150 mg/15 mL (10 mg/mL) (NDC 61703-339-22) | Unavailable | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Carboplatin, Injection, 450 mg/45 mL (10 mg/mL) (NDC 61703-262-05) | Unavailable | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Carboplatin, Injection, 450 mg/45 mL (10 mg/mL) (NDC 61703-339-50) | Unavailable | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Carboplatin, Injection, 50 mg/5 mL (10 mg/mL) (NDC 61703-339-18) | Unavailable | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Carboplatin, Injection, 50 mg/5 mL (10 mg/mL) (NDC 61703-360-18) | Unavailable | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Carboplatin, Injection, 600 mg/60 mL (10 mg/mL) (NDC 61703-339-56) | Unavailable | 08/07/2026 |
| Hospira, Inc., a Pfizer Company | Carboplatin, Injection, 600 mg/60 mL (10 mg/mL) (NDC 61703-600-05) | Unavailable | 08/07/2026 |
| Ingenus Pharmaceuticals LLC | Carboplatin, Injection, 450 mg/45 mL (NDC 50742-447-45) | Not stated | 02/20/2026 |
| Ingenus Pharmaceuticals LLC | Carboplatin, Injection, 600 mg/60 mL (NDC 50742-448-60) | Not stated | 02/20/2026 |
| Teva Pharmaceuticals USA, Inc. | Carboplatin, Injection, 10 mg/1 mL (NDC 0703-4239-01) | Limited Availability | 08/17/2026 |
| Teva Pharmaceuticals USA, Inc. | Carboplatin, Injection, 10 mg/1 mL (NDC 0703-4244-01) | Unavailable | 08/17/2026 |
| Teva Pharmaceuticals USA, Inc. | Carboplatin, Injection, 10 mg/1 mL (NDC 0703-4246-01) | Unavailable | 08/17/2026 |
| Teva Pharmaceuticals USA, Inc. | Carboplatin, Injection, 10 mg/1 mL (NDC 0703-4248-01) | Unavailable | 08/17/2026 |
| Teyro Labs | Carboplatin, Injection, 150 mg/15 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-3) | Unavailable | 08/18/2026 |
| Teyro Labs | Carboplatin, Injection, 150 mg/15 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-3) | Not stated | 06/01/2026 |
| Teyro Labs | Carboplatin, Injection, 450 mg/45 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-6) | Unavailable | 08/18/2026 |
| Teyro Labs | Carboplatin, Injection, 450 mg/45 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-6) | Not stated | 06/01/2026 |
| Teyro Labs | Carboplatin, Injection, 50 mg/5 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-1) | Unavailable | 08/18/2026 |
| Teyro Labs | Carboplatin, Injection, 50 mg/5 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-1) | Not stated | 06/01/2026 |
| Teyro Labs | Carboplatin, Injection, 600 mg/60 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-7) | Unavailable | 08/18/2026 |
| Teyro Labs | Carboplatin, Injection, 600 mg/60 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-7) | Not stated | 06/01/2026 |
Source facts
Grouped generic ingredient: Carboplatin Injection · 35 package records · Latest FDA row update: 08/18/2026
Therapeutic categories: Oncology
Dosage forms: Injection
Routes: INTRAVENOUS
Open FDA source data · JSON · Markdown
FDA is authoritative. Source retrieved 2026-08-22T15:54:11+00:00. Derived grouping is documented in this record's derivations.